2nd Scottish Cryo-EM Symposium, University of Glasgow, 11th November 2024
The Scottish Cryo-Electron Microscopy (Cryo-EM) Symposium was established in 2023 in Dundee, following the earlier iSCEM-DD (inclusive Scottish Cryo-EM in Drug Discovery) meeting in 2022. This network event brings together cryo-EM labs across Scotland, showcasing the cryo-EM work taking place in Scotland. This year the second Scottish Cryo-EM Symposium will be hosted in Glasgow.
This free, one-day meeting features talks from students, postdocs and facilities from across Scotland, together with a poster session, social event and the ever popular 'advice session' where you can seek guidance from our expert panel on your cryo-EM challenges.
The meeting will be held at the University of Glasgow's Advanced Research Centre.
Schedule
9:30 - 10:00 | Registration |
||
10:00 - 12:30 | Morning Session | Welcome from the organisers | Éilís McClay, James Streetley, Martin Rennie, YJ Chang |
Welcome and introduction to SCMI activities | David Bhella, University of Glasgow | ||
The E3 Ubiquitin ligase Parkin and its mysteries: can we solve them with cryo-EM | Joanna Koszela, University of Glasgow | ||
The extended morphology of human exocyst defines its function | Derick Xu, University of Dundee | ||
Structural characterisation of nucleosomes from Trypanosoma brucei reveals unique features of the trypanosomatid chromatin landscape | Gauri Deak, University of Edinburgh | ||
The molecular sociology of PML bodies in human fibroblasts | Arianna Raponi, University of Glasgow | ||
TBC | Mark Nakasone, CeTPD, University of Dundee | ||
Structural basis of PP2A-mediated regulation of accurate cell division | Paula Sotelo Parrilla, Gene Centre Munich, LMU | ||
12:30 - 14:00 | Lunch and Poster Session | ||
14:00 - 15:30 | Afternoon Session | Mechanism of degrader-targeted protein ubiquitinability | Charlotte Crowe, CeTPD, University of Dundee |
Peptide paralysis: how tiny toxins bring muscles to a standstill | Michael Capper, University of Glasgow | ||
Understanding the molecular mechanism of PINK1 activation | Olawale Raimi, University of Dundee | ||
TBC | Mads Gabrielsen, Integrated Protein Analysis, University of Glasgow | ||
Update from the facilities |
James Streetley, SCMI |
||
15:30 - 16:30 | Advice session | Get advice and feedback on cryo-EM challenges in your project from our panel of experts. Please bring material to discuss | |
16:30 - 18:00 | Social event |
Organising committee
Yu Jing Chang - da Fonseca group
Éilís McClay - da Fonseca group
Martin Rennie - Walden group
James Streetley - Scottish Centre for Macromolecular Imaging
Sponsors
We are grateful to our sponsors for keeping this meeting free to attend. Please visit their stalls during the poster session and social event to find out more about their cryo-EM related products.