Come and talk to us at the MVLS Technical Facilities Open Day
Published: 10 October 2022
Research facilities from across the College will come together for an open day on 25th October in the new ARC building.
Come and talk to us at the MVLS Technical Facilities Open Day, October 25th in the ARC building, room 207B!
We'll be presenting the different types of work our cryo-electron microscopes can be used for, and how you can access the facility. There will also be representatives from the following facilities available:
- Glasgow Polyomics
- Glasgow Imaging Facility
- Glasgow Tissue Research Facility
- SII Bioinformatic Core
- The Sii Flow Cytometry Core Facility
- Structural Biology and Biophysical Characterisation
Facility talks will each be repeated twice - first between 10am-12pm and again from 12pm-2pm. When each facility isn't presenting, they'll be by their posters with tea/coffee/cakes and available for consultation.
10:00 - 10:05 | Welcome and Introduction | ||
10:05 - 10.20 | Sarah Henry | Glasgow Polyomics | One stop shop for 'omics technologies - sequencing, mass spectrometry and bioinformatics |
10:20 - 10:35 | Leandro Lemgruber Soares | Glasgow Imaging Facility | The Glasgow Imaging Facility - what is available for you |
10:35 - 10:50 | James Streetley | Scottish Centre for Macromolecular Imaging | Cryo-EM in Glasgow: what's available and how you access it |
10:50 - 11:05 | Jennifer Hay | Glasgow Tissue Research Facility | Pathology techniques for the 21st Century |
11:05 - 11:20 | John Cole | SII Bioinformatic Core | Bioinformatics for wet-lab biologists |
11:20 - 11:35 | Diane Vaughan | The Sii Flow Cytometry Core Facility | Let it flow: an insight into the power of flow cytometry |
11:35 - 11:50 | June Southall | Structural Biology and Biophysical Characterisation Facility | Quality control, the key to success |
11:50 - 12:00 | Break | ||
12:00 - 12:05 | Welcome and Introduction | ||
12:05 - 12.20 | Sarah Henry | Glasgow Polyomics | One stop shop for 'omics technologies - sequencing, mass spectrometry and bioinformatics |
12:20 - 12:35 | Leandro Lemgruber Soares | Glasgow Imaging Facility | The Glasgow Imaging Facility - what is available for you |
12:35 - 12:50 | James Streetley | Scottish Centre for Macromolecular Imaging | Cryo-EM in Glasgow: what's available and how you access it |
12:50 - 13:05 | Jennifer Hay | Glasgow Tissue Research Facility | Pathology techniques for the 21st Century |
13:05 - 13:20 | John Cole | SII Bioinformatic Core | Bioinformatics for wet-lab biologists |
13:20 - 13:35 | Diane Vaughan | The Sii Flow Cytometry Core Facility | Let it flow: an insight into the power of flow cytometry |
13:35 - 13:50 | June Southall | Structural Biology and Biophysical Characterisation Facility | Quality control, the key to success |
13:50 - 14:00 | Closing Comments |
First published: 10 October 2022
<< News