UKRI Fee and Stipend Levels
UKRI Fee and Stipend Levels
The table below provides the UKRI minimum stipend (maintenance grant) and fee level for their funded students. UKRI provides more information on their website about their studentships.
Year, | Stipend | Fees | Confirmed |
---|---|---|---|
2016-17 | £14,296 | £4,121 | Yes |
2017-18 | £14,553 | £4,195 | Yes |
2018-19 | £14,777 | £4,260 | Yes |
2019-20 | £15,009 | £4,327 | Yes |
2020-21 | £15,285 | £4,407 | Yes |
2021-22 | £15,609 | £4,500 | Yes |
2022-23 | £17,668 | £4,596 | Yes |
2023-24 | £18,622 | £4,712 | Yes |
2024-25 | £19,237 | £4,786 | Yes |
2025-26 | £19,795 | £4,925 | No |
2026-27 | £20,369 | £5,068 | No |
2027-28 | £20,960 | £5,214 | No |
2028-29 | £21,568 | £5,365 | No |
2029-30 | £22,193 | £5,521 | No |
2030-31 | £22,837 | £5,681 | No |
Annual Increase
Each year, UKRI usually increases its fee and stipend levels in line with inflation, based on the Treasury GDP deflator. Minimum fees recommended by UKRI are adopted as the University of Glasgow Home-level tuition fee for postgraduate researchers on most doctoral programmes. The UKRI minimum stipend level is often used as a guide for other funders.
The stipend rate for 24/25 reflects the uplifted amount agreed by UKRI. Rates for subsequent years and the rate of increase are unconfirmed. What is shown has only a 2.9% p.a. increase applied. This previously was the norm and enabled estimated calculations. As more information emerges, these figures will be updated.
Contact Us
For further information and advice please email pgr@glasgow.ac.uk.